> ## Documentation Index
> Fetch the complete documentation index at: https://docs.relay.link/llms.txt
> Use this file to discover all available pages before exploring further.

# Addresses

> Contract addresses for the Relay Settlement Protocol

## Relay Chain

Core settlement contracts deployed on the [Relay Chain](/references/protocol/components/relay-chain) (Chain ID `537713`).

| Contract   | Address                                                                                                                              |
| ---------- | ------------------------------------------------------------------------------------------------------------------------------------ |
| **Hub**    | [`0xDDD361727C22A01EB137880678A20b0BEaE69318`](https://explorer.chain.relay.link/address/0xDDD361727C22A01EB137880678A20b0BEaE69318) |
| **Oracle** | [`0xd4b9fdB83C723c096d7fBE72da252aa23f1387aa`](https://explorer.chain.relay.link/address/0xd4b9fdB83C723c096d7fBE72da252aa23f1387aa) |

## Aurora

The [Allocator](/references/protocol/components/allocator) and [Security Council](/references/protocol/components/security-council) multisig are deployed on Aurora for integration with the NEAR MPC network.

| Contract                      | Address                                                                                                                        |
| ----------------------------- | ------------------------------------------------------------------------------------------------------------------------------ |
| **Allocator**                 | [`0x7EdA04920F22ba6A2b9f2573fd9a6F6F1946Ff9f`](https://explorer.aurora.dev/address/0x7EdA04920F22ba6A2b9f2573fd9a6F6F1946Ff9f) |
| **Security Council Multisig** | [`0xb538ee6515F9d16eBD0BACD0503733815c9b070c`](https://explorer.aurora.dev/address/0xb538ee6515F9d16eBD0BACD0503733815c9b070c) |

## Depository Contracts

[Depository](/references/protocol/components/depository) contracts are deployed on every supported origin chain.

| Chain           | Address                                      | VM Type     | EVM Chain Id |
| --------------- | -------------------------------------------- | ----------- | ------------ |
| ethereum        | 0x4cd00e387622c35bddb9b4c962c136462338bc31   | ethereum-vm | 1            |
| optimism        | 0x4cd00e387622c35bddb9b4c962c136462338bc31   | ethereum-vm | 10           |
| cronos          | 0x59916da825d2d2ec1bf878d71c88826f6633ecca   | ethereum-vm | 25           |
| bnb             | 0x4cd00e387622c35bddb9b4c962c136462338bc31   | ethereum-vm | 56           |
| gnosis          | 0x4cd00e387622c35bddb9b4c962c136462338bc31   | ethereum-vm | 100          |
| unichain        | 0x4cd00e387622c35bddb9b4c962c136462338bc31   | ethereum-vm | 130          |
| polygon         | 0x4cd00e387622c35bddb9b4c962c136462338bc31   | ethereum-vm | 137          |
| sonic           | 0x4cd00e387622c35bddb9b4c962c136462338bc31   | ethereum-vm | 146          |
| manta           | 0x4cd00e387622c35bddb9b4c962c136462338bc31   | ethereum-vm | 169          |
| mint            | 0x4cd00e387622c35bddb9b4c962c136462338bc31   | ethereum-vm | 185          |
| boba            | 0x4cd00e387622c35bddb9b4c962c136462338bc31   | ethereum-vm | 288          |
| zksync          | 0x4cd00e387622c35bddb9b4c962c136462338bc31   | ethereum-vm | 324          |
| shape           | 0x4cd00e387622c35bddb9b4c962c136462338bc31   | ethereum-vm | 360          |
| appchain        | 0x4cd00e387622c35bddb9b4c962c136462338bc31   | ethereum-vm | 466          |
| worldchain      | 0x4cd00e387622c35bddb9b4c962c136462338bc31   | ethereum-vm | 480          |
| redstone        | 0x4cd00e387622c35bddb9b4c962c136462338bc31   | ethereum-vm | 690          |
| flow            | 0x4cd00e387622c35bddb9b4c962c136462338bc31   | ethereum-vm | 747          |
| hyperevm        | 0x4cd00e387622c35bddb9b4c962c136462338bc31   | ethereum-vm | 999          |
| metis           | 0x59916da825d2d2ec1bf878d71c88826f6633ecca   | ethereum-vm | 1088         |
| polygon\_zkevm  | 0x59916da825d2d2ec1bf878d71c88826f6633ecca   | ethereum-vm | 1101         |
| lisk            | 0x4cd00e387622c35bddb9b4c962c136462338bc31   | ethereum-vm | 1135         |
| sei             | 0x4cd00e387622c35bddb9b4c962c136462338bc31   | ethereum-vm | 1329         |
| perennial       | 0x4cd00e387622c35bddb9b4c962c136462338bc31   | ethereum-vm | 1424         |
| story           | 0x4cd00e387622c35bddb9b4c962c136462338bc31   | ethereum-vm | 1514         |
| gravity         | 0x4cd00e387622c35bddb9b4c962c136462338bc31   | ethereum-vm | 1625         |
| soneium         | 0x4cd00e387622c35bddb9b4c962c136462338bc31   | ethereum-vm | 1868         |
| swellchain      | 0x4cd00e387622c35bddb9b4c962c136462338bc31   | ethereum-vm | 1923         |
| sanko           | 0x4cd00e387622c35bddb9b4c962c136462338bc31   | ethereum-vm | 1996         |
| ronin           | 0x4cd00e387622c35bddb9b4c962c136462338bc31   | ethereum-vm | 2020         |
| abstract        | 0x4cd00e387622c35bddb9b4c962c136462338bc31   | ethereum-vm | 2741         |
| morph           | 0x4cd00e387622c35bddb9b4c962c136462338bc31   | ethereum-vm | 2818         |
| hychain         | 0x59916da825d2d2ec1bf878d71c88826f6633ecca   | ethereum-vm | 2911         |
| mantle          | 0x59916da825d2d2ec1bf878d71c88826f6633ecca   | ethereum-vm | 5000         |
| somnia          | 0x4cd00e387622c35bddb9b4c962c136462338bc31   | ethereum-vm | 5031         |
| superseed       | 0x4cd00e387622c35bddb9b4c962c136462338bc31   | ethereum-vm | 5330         |
| cyber           | 0x4cd00e387622c35bddb9b4c962c136462338bc31   | ethereum-vm | 7560         |
| powerloom       | 0x4cd00e387622c35bddb9b4c962c136462338bc31   | ethereum-vm | 7869         |
| arena\_z        | 0x4cd00e387622c35bddb9b4c962c136462338bc31   | ethereum-vm | 7897         |
| b3              | 0x4cd00e387622c35bddb9b4c962c136462338bc31   | ethereum-vm | 8333         |
| base            | 0x4cd00e387622c35bddb9b4c962c136462338bc31   | ethereum-vm | 8453         |
| onchain\_points | 0x4cd00e387622c35bddb9b4c962c136462338bc31   | ethereum-vm | 17071        |
| apechain        | 0x4cd00e387622c35bddb9b4c962c136462338bc31   | ethereum-vm | 33139        |
| funki           | 0x4cd00e387622c35bddb9b4c962c136462338bc31   | ethereum-vm | 33979        |
| mode            | 0x4cd00e387622c35bddb9b4c962c136462338bc31   | ethereum-vm | 34443        |
| arbitrum        | 0x4cd00e387622c35bddb9b4c962c136462338bc31   | ethereum-vm | 42161        |
| arbitrum\_nova  | 0x4cd00e387622c35bddb9b4c962c136462338bc31   | ethereum-vm | 42170        |
| celo            | 0x4cd00e387622c35bddb9b4c962c136462338bc31   | ethereum-vm | 42220        |
| hemi            | 0x4cd00e387622c35bddb9b4c962c136462338bc31   | ethereum-vm | 43111        |
| avalanche       | 0x4cd00e387622c35bddb9b4c962c136462338bc31   | ethereum-vm | 43114        |
| gunz            | 0x4cd00e387622c35bddb9b4c962c136462338bc31   | ethereum-vm | 43419        |
| zircuit         | 0x4cd00e387622c35bddb9b4c962c136462338bc31   | ethereum-vm | 48900        |
| superposition   | 0x4cd00e387622c35bddb9b4c962c136462338bc31   | ethereum-vm | 55244        |
| ink             | 0x4cd00e387622c35bddb9b4c962c136462338bc31   | ethereum-vm | 57073        |
| linea           | 0x59916da825d2d2ec1bf878d71c88826f6633ecca   | ethereum-vm | 59144        |
| bob             | 0x4cd00e387622c35bddb9b4c962c136462338bc31   | ethereum-vm | 60808        |
| anime           | 0x4cd00e387622c35bddb9b4c962c136462338bc31   | ethereum-vm | 69000        |
| berachain       | 0x4cd00e387622c35bddb9b4c962c136462338bc31   | ethereum-vm | 80094        |
| blast           | 0x4cd00e387622c35bddb9b4c962c136462338bc31   | ethereum-vm | 81457        |
| plume           | 0x4cd00e387622c35bddb9b4c962c136462338bc31   | ethereum-vm | 98866        |
| taiko           | 0x59916da825d2d2ec1bf878d71c88826f6633ecca   | ethereum-vm | 167000       |
| syndicate       | 0x4cd00e387622c35bddb9b4c962c136462338bc31   | ethereum-vm | 510003       |
| scroll          | 0x4cd00e387622c35bddb9b4c962c136462338bc31   | ethereum-vm | 534352       |
| zero            | 0xa88cf7864951147a08707ed732237eaa9b1c3b9b   | ethereum-vm | 543210       |
| xai             | 0x4cd00e387622c35bddb9b4c962c136462338bc31   | ethereum-vm | 660279       |
| katana          | 0x4cd00e387622c35bddb9b4c962c136462338bc31   | ethereum-vm | 747474       |
| forma           | 0x4cd00e387622c35bddb9b4c962c136462338bc31   | ethereum-vm | 984122       |
| zora            | 0x4cd00e387622c35bddb9b4c962c136462338bc31   | ethereum-vm | 7777777      |
| bitcoin         | bc1qdqqsq6y7csd0cr3ye45h9lv8ydh777j2wehgl6   | bitcoin-vm  |              |
| eclipse         | 99vQwtBwYtrqqD9YSXbdum3KBdxPAVxYTaQ3cfnJSrN2 | solana-vm   |              |
| soon            | 99vQwtBwYtrqqD9YSXbdum3KBdxPAVxYTaQ3cfnJSrN2 | solana-vm   |              |
| corn            | 0x4cd00e387622c35bddb9b4c962c136462338bc31   | ethereum-vm | 21000000     |
| degen           | 0x4cd00e387622c35bddb9b4c962c136462338bc31   | ethereum-vm | 666666666    |
| solana          | 99vQwtBwYtrqqD9YSXbdum3KBdxPAVxYTaQ3cfnJSrN2 | solana-vm   |              |
| ancient8        | 0x4cd00e387622c35bddb9b4c962c136462338bc31   | ethereum-vm | 888888888    |
| rari            | 0x4cd00e387622c35bddb9b4c962c136462338bc31   | ethereum-vm | 1380012617   |
