Name | Type | Description |
---|
Name | Type | Description |
---|
Name | Type | Description |
---|---|---|
sender | address | The address that attempted the unauthorized call |
Name | Type | Description |
---|---|---|
token | address | The token address that was attempted to be swapped |
Name | Type | Description |
---|---|---|
chainId | uint32 | The chain ID of the unauthorized origin |
bridge | address | The bridge address of the unauthorized origin |
Name | Type | Description |
---|---|---|
chainId | uint32 | The chain ID of the message origin |
bridge | address | The bridge address of the message origin |
nonce | uint256 | The nonce of the already processed message |
Name | Type | Description |
---|---|---|
chainId | uint32 | The chain ID of the origin |
bridge | address | The bridge address of the origin |
maxDebt | uint256 | The maximum allowed debt for this origin |
nonce | uint256 | The nonce of the rejected transaction |
recipient | address | The intended recipient of the funds |
amount | uint256 | The amount that would exceed the debt limit |
Name | Type | Description |
---|---|---|
recipient | address | The intended recipient of the transfer |
amount | uint256 | The amount that failed to transfer |
Name | Type | Description |
---|---|---|
amount | uint256 | The amount available |
balance | uint256 | The balance required |
Name | Type | Description |
---|---|---|
chainId | uint32 | The chain ID of the message origin |
bridge | address | The bridge address of the message origin |
nonce | uint256 | The nonce of the message |
timestamp | uint256 | The timestamp of the message |
coolDown | uint32 | The required cooldown period |
Name | Type | Description |
---|---|---|
actualPrice | uint256 | The actual share price |
minPrice | uint256 | The minimum acceptable share price |
Name | Type | Description |
---|---|---|
actualPrice | uint256 | The actual share price |
maxPrice | uint256 | The maximum acceptable share price |
Name | Type | Description |
---|---|---|
nonce | uint256 | The unique identifier of the transaction |
recipient | address | The address receiving the funds |
asset | contract ERC20 | The asset being transferred |
amount | uint256 | The total amount including fees |
origin | struct RelayPool.OriginSettings | The origin settings for this bridge |
fees | uint256 | The fee amount collected |
Name | Type | Description |
---|---|---|
chainId | uint32 | The chain ID of the bridge origin |
bridge | address | The bridge address on the origin chain |
amount | uint256 | The total amount claimed |
fees | uint256 | The fee amount collected |
Name | Type | Description |
---|---|---|
oldDebt | uint256 | Previous total outstanding debt |
newDebt | uint256 | New total outstanding debt |
origin | struct RelayPool.OriginSettings | The origin settings involved |
oldOriginDebt | uint256 | Previous outstanding debt for the origin |
newOriginDebt | uint256 | New outstanding debt for the origin |
Name | Type | Description |
---|---|---|
amount | uint256 | The amount deposited |
yieldPool | address | The yield pool address |
Name | Type | Description |
---|---|---|
amount | uint256 | The amount withdrawn |
yieldPool | address | The yield pool address |
Name | Type | Description |
---|---|---|
prevAddress | address | The previous swap contract address |
newAddress | address | The new swap contract address |
Name | Type | Description |
---|---|---|
oldPool | address | The previous yield pool address |
newPool | address | The new yield pool address |
Name | Type | Description |
---|---|---|
oldPeriod | uint256 | The previous streaming period |
newPeriod | uint256 | The new streaming period |
Name | Type | Description |
---|---|---|
origin | struct RelayPool.OriginParam | The origin parameters |
Name | Type | Description |
---|---|---|
chainId | uint32 | The chain ID of the disabled origin |
bridge | address | The bridge address of the disabled origin |
maxDebt | uint256 | The previous maximum debt limit |
outstandingDebt | uint256 | The outstanding debt at time of disabling |
proxyBridge | address | The proxy bridge address |
Name | Type | Description |
---|---|---|
hyperlaneMailbox | address | The Hyperlane mailbox contract address |
asset | contract ERC20 | The underlying asset for this vault |
name | string | The name of the vault token |
symbol | string | The symbol of the vault token |
baseYieldPool | address | The initial yield pool for depositing assets |
weth | address | The WETH contract address (for native currency pools) |
curator | address | The address that will own the pool after deployment |
Name | Type | Description |
---|---|---|
newPeriod | uint256 | The new streaming period in seconds |
Name | Type | Description |
---|---|---|
newPool | address | The address of the new yield pool |
minSharePriceFromOldPool | uint256 | The minimum acceptable share price when withdrawing from the old pool |
maxSharePricePriceFromNewPool | uint256 | The maximum acceptable share price when depositing into the new pool |
Name | Type | Description |
---|---|---|
origin | struct RelayPool.OriginParam | The origin parameters including chain ID, addresses, and limits |
Name | Type | Description |
---|---|---|
chainId | uint32 | The chain ID of the origin to disable |
bridge | address | The bridge address of the origin to disable |
Name | Type | Description |
---|---|---|
amount | uint256 | The amount to increase debt by |
origin | struct RelayPool.OriginSettings | The origin settings to update |
Name | Type | Description |
---|---|---|
amount | uint256 | The amount to decrease debt by |
origin | struct RelayPool.OriginSettings | The origin settings to update |
Name | Type | Description |
---|---|---|
address |
Name | Type | Description |
---|---|---|
maxAssets | uint256 | The maximum amount of assets that can be deposited |
Name | Type | Description |
---|---|---|
owner | address | The address to check withdrawal capacity for |
Name | Type | Description |
---|---|---|
maxAssets | uint256 | The maximum amount of assets that can be withdrawn |
Name | Type | Description |
---|---|---|
receiver | address | The address that would receive the shares |
Name | Type | Description |
---|---|---|
maxShares | uint256 | The maximum amount of shares that can be minted |
Name | Type | Description |
---|---|---|
owner | address | The address to check redemption capacity for |
Name | Type | Description |
---|---|---|
maxShares | uint256 | The maximum amount of shares that can be redeemed |
Name | Type | Description |
---|---|---|
[0] | uint256 | The total assets under management |
Name | Type | Description |
---|---|---|
amount | uint256 | The amount of assets to deposit |
Name | Type | Description |
---|---|---|
amount | uint256 | The amount of assets to withdraw |
recipient | address | The address to receive the withdrawn assets |
Name | Type | Description |
---|---|---|
chainId | uint32 | The origin chain ID |
bridgeAddress | bytes32 | The origin bridge address (as bytes32) |
data | bytes | The encoded message data |
Name | Type | Description |
---|---|---|
[0] | uint256 | The amount of assets remaining to be streamed |
Name | Type | Description |
---|---|---|
[0] | uint256 | The new total assets to stream |
Name | Type | Description |
---|---|---|
amount | uint256 | The amount of assets to add to streaming |
Name | Type | Description |
---|---|---|
[0] | uint256 | The new total assets to stream |
Name | Type | Description |
---|---|---|
chainId | uint32 | The origin chain ID |
bridge | address | The origin bridge address |
Name | Type | Description |
---|---|---|
amount | uint256 | The amount of assets claimed |
Name | Type | Description |
---|---|---|
amount | uint256 | The amount to send |
recipient | address | The address to receive the funds |
Name | Type | Description |
---|---|---|
newTokenSwapAddress | address | The new token swap contract address |
Name | Type | Description |
---|---|---|
token | address | The token to swap from |
amount | uint256 | The amount of tokens to swap |
uniswapWethPoolFeeToken | uint24 | The fee tier for token-WETH pool |
uniswapWethPoolFeeAsset | uint24 | The fee tier for WETH-asset pool |
deadline | uint48 | The deadline for the swap |
amountOutMinimum | uint256 | The minimum amount of assets to receive |
Name | Type | Description |
---|---|---|
assets | uint256 | The amount of assets to withdraw |
uint256 |
Name | Type | Description |
---|---|---|
assets | uint256 | The amount of assets deposited |
uint256 |
Name | Type | Description |
---|---|---|
chainId | uint32 | The origin chain ID |
bridge | address | The origin bridge address |
data | bytes | The encoded message data |